CONTAINER KO4
CONTAINER KO4
Basic container module with sanitary equipment, equipped with complete electrical installation (sockets, lights, switches, distribution board). All wiring is adjusted according to the client's requirements. Standardly fitted with PVC windows and doors; aluminum versions are available for an extra charge.
Custom dimensions: length 1–9 m, width 1–3 m Choice of various cladding types – wood imitation, anthracite, or real wood paneling. The frame color can be customized to match company colors or a logo.
Optional accessories:
- Doors and windows in various versions, reflective films
- Gastro service windows
- Shutters, blinds, insect screens, bars
- Air conditioning, convection heater
- Other accessories according to project needs
Základní rozměr obytného kontejneru K04:
240cm | 600cm | 14.4 m²

Floor plan
Technical Specifications
| Container Type | K04 | |||
| Dimensions | Length | 300 - 900 cm | Width | 240 cm |
| Height | 268 cm | Clear Height | 236 cm | |
| Weight | 1300 - 1400 kg / 600x240 cm | |||
| Technical Parameters | Snow Load | 50kg/m2 | Wind Speed | 60 km/h |
| Floor Load Capacity | 200kg/m2 | |||
| Thermal Conductivity (U-value) | Wall | 0,35(W/m2K) | Roof | 0,35 (W/m2K) |
| Construction | Bottom and Top Frame | Profiles 120x60x2,5mm | ||
| Corner Posts | Formed profile 120x120x2mm | |||
| Ceiling | Roof Covering | Sandwich panels: 50mm PUR panel (0,5mm sheet, PUR, 0,5mm sheet) | ||
| Walls | External Walls | 50 mm sandwich PUR panel with surface finish | ||
| Floor | Frame | Profiles 80x40x1,8mm with spacing 41cm | ||
| Insulation | 50 mm sandwich PUR panel | |||
| Floor Board | 12 mm OSB board | |||
| Floor Covering | 3 mm linoleum | |||
| Doors | Exterior | Dimension | 90x200 cm | |
| Material | PVC | |||
| Windows and Glazing | Window | PVC, size 100x120 cm, opening and ventilation | ||
| Glazing | Double thermal glass 4 + 16 + 4mm | |||
| Color | Frames and Corners | RAL 7016, 3in1 coating | ||
| Walls | RAL 9002 | |||
| Electrical Installation | Connection |
Five-pin connection 400V/32A, PP/Y-5x2,5mm supply to switchboard, Main circuit breaker B16 3F |
||
| Sockets and Switches | CE-TSE certified - 230V - B16A breaker - RCD | |||
| Lighting | 2x ceiling LED light 24W/1700lm/6500k - B10A breaker - RCD | |||
| Sanitary Equipment | Water Supply | ø20 PPR piping | ||
| Water Drainage | Sink | ø50mm PVC | ||
| WC | ø110mm PVC | |||
| Ceramic Sink | Type | Wall-mounted (CE-TSE certified) | ||
| Faucet | Standing (CE-TSE certified) | |||
| WC | Material | Ceramic | ||
| Flush Tank | Ceramic tank, combo mechanism | |||
| Shower Faucet | standard stainless steel | |||
| Shower Cabin | Shower tray 120x80 / 90x90 acrylic | |||
| Shower faucet - stainless steel | ||||
| Boiler | Electric boiler 50 liters, breaker 16A | |||
| Kitchenette with Sink | 60x80 cm laminated chipboard panels and stainless steel sink with drainer | |||
| Faucet | Standing (CE-TSE certified) | |||
| Lifting System |
The container can be loaded and unloaded either using steel cables with hooks attached to corner eyes, or using forklift forks (recommended length 2.5m) |
|||
| Warranty Conditions |
BAUGRUP containers have a one-year warranty for all manufacturing and assembly defects. The warranty does not cover damage caused during transport. More details in the Terms and Conditions available at www.levnykontejner.cz. |
|||
| Maintenance |
To fully utilize its lifespan, it is necessary to follow the rules for its use and maintenance. More details in the Maintenance Manual available at www.levnykontejner.cz. |
|||

















