CONTAINER W03
The W03 sanitary container is a practical and higher-capacity solution for locations where more toilets are required within a limited space. The layout includes two separate WC cabins, a urinal, and two washbasins in a shared area, allowing smoother operation even under higher usage. It is suitable for construction sites, companies, sports facilities, complexes, and events where sanitary facilities need to be added quickly.
The container is supplied as standard with PVC doors and windows (including windows in the WC cabins for natural ventilation and daylight); aluminum versions are available at an additional cost. It includes complete electrical installation (sockets, lighting, switches, distribution board) as well as water supply and drainage systems, which we adjust according to the client’s requirements for easy connection to utilities. Water heating can also be provided upon request.

Floor plan
| Container Type | W03 | |||
| Dimensions | Length | 300 cm | Width | 240 cm |
| Height | 268 cm | Clear Height | 236 cm | |
| Weight | 700 kg | |||
| Technical Parameters | Snow Load | 50kg/m2 | Wind Speed | 60 km/h |
| Floor Load Capacity | 200kg/m2 | |||
| Thermal Conductivity (U-value) | Wall | 0,35(W/m2K) | Roof | 0,35 (W/m2K) |
| Construction | Bottom and Top Frame | Profiles 120x60x2,5mm | ||
| Corner Posts | TVL profile 120x120x2mm | |||
| Ceiling | Roof Covering | Sandwich panels: 50mm PUR panel (0,5mm sheet, PUR, 0,5mm sheet) | ||
| Walls | External Walls | 50 mm sandwich PUR panel with surface finish | ||
| Floor | Frame | Profiles 80x40x1,8mm with spacing 41cm | ||
| Insulation | 50 mm sandwich PUR panel | |||
| Floor Board | 12 mm OSB board | |||
| Floor Covering | 3 mm vinyl flooring | |||
| Doors | Exterior | Dimension | 80/70x200 cm | |
| Material | PVC | |||
| Windows and Glazing | Window | PVC, size 60x60 cm, tilt and ventilation | ||
| Glazing | Double thermal glass 4 + 16 + 4mm | |||
| Color | Frames and Corners | RAL 7016, 3in1 coating | ||
| Walls | RAL 9002 | |||
| Electrical Installation | Connection |
Five-pin connection 400V/32A, PP/Y-5x2,5mm supply to switchboard, Main circuit breaker B16 3F |
||
| Sockets and Switches | CE-TSE certified - B16A breaker - RCD | |||
| Lighting | 3x ceiling LED light 24W/1700lm/6500k - B10A breaker - RCD | |||
| Sanitary Equipment | Water Supply | ø20 PPRC piping | ||
| Water Drainage | Sink/Urinal | ø50mm PVC | ||
| WC | ø110mm PVC | |||
| Ceramic Sink | Type | Wall-mounted (CE-TSE certified) | ||
| Faucet | Standing (CE-TSE certified) | |||
| WC | Material | Ceramic | ||
| Flush Tank | Ceramic tank, combo mechanism | |||
| Urinal | Ceramic | flush valve | ||
| Boiler | Electric boiler 10 liters, breaker 16A | |||
| Lifting System |
The container can be loaded and unloaded either using steel cables with hooks attached to corner eyes, or using forklift forks (recommended length 2.5m) |
|||
| Warranty Conditions |
BAUGRUP containers have a one-year warranty for all manufacturing and assembly defects. The warranty does not cover damage caused during transport. More details in the Terms and Conditions available at www.levnykontejner.cz. |
|||
| Maintenance |
To fully utilize its lifespan, it is necessary to follow the rules for its use and maintenance. More details in the Maintenance Manual available at www.levnykontejner.cz. |
|||









